Welcome to the Annadale HC Fantasy League

Welcome to Annadale Fantasy Club Hockey.
Good luck and thanks for playing!
Change to Points Allocation*: Defenders will be deducted -1 point for every goal conceded after the second goal.
Shortcorner Points Allocation: Assist awarded for winning the short when taken directly. Otherwise, the last passer takes the assist as normal.
Stroke Points Allocation: Winner earns the assist. If winner is the goal scorer, no assist awarded.
If two keepers are dressed to play in nets they will both lose the same points for points conceded.
You have until Saturday Noon to select ‘Captain’
No teams have been entered yet.
Position | Team Name | Manager | Total |
---|---|---|---|
{{$index + 1}} | {{team.team_name}} | {{team.manager_name}} | {{team.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Position | Name | Value | Total |
---|---|---|---|
{{$index + 1}} | {{player.name}} | £{{player.value}}m | {{player.total_points}} |
Game 25 Stats
{{averageScore}}
Average Score
{{teamsEntered}}
Teams Entered